<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Craig's Musings &#187; Random</title>
	<atom:link href="http://craigrandall.net/archives/categories/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigrandall.net</link>
	<description>Thoughts about software architecture, books and life</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>		<item>
		<title>Outliers</title>
		<link>http://craigrandall.net/archives/2008/12/outliers/</link>
		<comments>http://craigrandall.net/archives/2008/12/outliers/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:28:46 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Non-fiction]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Hofstede]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[outlier]]></category>
		<category><![CDATA[Outliers]]></category>
		<category><![CDATA[PDI]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://craigrandall.net/?p=759</guid>
		<description><![CDATA[TweetSince reading Blink: The Power of Thinking without Thinking and The Tipping Point: How Little Things Can Make a Big Difference, I&#8217;ve been looking forward to Malcolm Gladwell&#8216;s next book. Outliers: The Story of Success didn&#8217;t disappoint, and I recommend reading it yourself. As the book&#8217;s title suggests, Gladwell&#8217;s text is about success and outliers; [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton759" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fo4f0Nl&amp;via=craigsmusings&amp;text=Outliers&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2008%2F12%2Foutliers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Since reading <a title=""Extraordinary power of thin-slicing href="http://craigrandall.net/archives/2005/03/extraordinary-power-of-thin-slicing/">Blink: The Power of Thinking without Thinking</a> and <a title="The possibility of sudden, significant change" href="http://craigrandall.net/archives/2005/04/the-possibility-of-sudden-significant-change/">The Tipping Point: How Little Things Can Make a Big Difference</a>, I&#8217;ve been looking forward to <a href="http://gladwell.com" target="_new">Malcolm Gladwell</a>&#8216;s next book. <a href="http://www.amazon.com/gp/product/0316017922?ie=UTF8&#038;tag=crasmus-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0316017922">Outliers: The Story of Success</a><img src="http://www.assoc-amazon.com/e/ir?t=crasmus-20&#038;l=as2&#038;o=1&#038;a=0316017922" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> didn&#8217;t disappoint, and I recommend reading it yourself.</p>
<p>As the book&#8217;s title suggests, Gladwell&#8217;s text is about success and outliers; however, he engages the reader from the get-go by starting with a definition of outlier expressly to follow-up by quickly suggesting a concrete redefinition of what is truly an outlier and what determines success. Gladwell challenges the reader to think in less-conventional terms (e.g. thinking about health in terms of community&#8211;beyond just the individual): &#8220;&#8230;there is something profoundly wrong with the way we make sense of success.&#8221;</p>
<p>Outliers has two parts, focused on opportunity and legacy, respectively. Part one emphasizes &#8220;from-ness&#8221; (i.e. from <em>where</em> (e.g. birthplace), from <em>when</em> (e.g. time, era, norms), from <em>how</em> (e.g. culture, legacy), etc.). In doing so, part one indicates by one example after another why <em>merely personal explanations of success don&#8217;t work</em>.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Where are you from?</p>
<blockquote><p>Do you see the consequences of the way we have chosen to think about success? Because we so profoundly personalize success, we miss opportunities to lift others onto the top rung. We make rules that frustrate achievement We prematurely write off people as failures. We are too much in awe of the those who succeed and far too dismissive of those who fail. And, most of all, we become much too passive. We overlook just how large a role we all play&#8211;and by &#8216;we&#8217; I mean society&#8211;in determining who makes it and who doesn&#8217;t.</p></blockquote>
<p>Gladwell states, &#8220;Achievement is talent plus preparation.&#8221; He then goes on to uncover patterns of achievement and underachievement as well as patterns of encouragement and discouragement. He focuses on the work ethic of those who are purposeful, single-minded, intentional&#8211;who achieve success by working much, much harder.</p>
<ul>
<li>Adversity presenting itself as opportunity</li>
<li>Developing skills amidst obscurity</li>
<li><em>Meaningful</em> &#8211; complexity, autonomy and a relationship between effort and reward in doing creative work</li>
<li>&#8220;Hard work is a prison sentence only if it does not have meaning.&#8221;</li>
</ul>
<p>For example, the &#8220;10,000 hour rule&#8221; is discussed (i.e. its typically takes 10K hours of <em>deliberate practice</em> to develop true expertise and world-class mastery). The point of the discussion is not to admire those who earn such mastery as much as it is to understand the kinds of obstacles most of us encounter in the pursuit of such commitment. Furthermore, it concerns the <em>creation of (more) equal opportunities for practicing</em> in order to reach greater common potential: &#8220;Practice isn&#8217;t the thing you do once you&#8217;re good. It&#8217;s the thing you do that makes you good.&#8221;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Are you regularly practicing what your core profession requires<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(e.g. modeling, design, coding, testing, writing)?</p>
<p><strong>&#8220;Success arises out of a steady accumulation of advantages.&#8221;</strong><br />
&#8220;Extraordinary achievement is less about talent than it is about opportunity.&#8221;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Talent: intellect, &#8220;general intelligence,&#8221; innate ability<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Opportunity: imagination, savvy, &#8220;practical intelligence,&#8221; surrounding<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;community, family background, demographics, virtues and values<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(e.g. frugality, initiative, sacrifice)</p>
<p>&#8220;General intelligence&#8221; and &#8220;practical intelligence&#8221; are orthogonal (i.e. presence of one doesn&#8217;t imply the presence of the other); therefore, keep clear and separate (i.e. don&#8217;t confuse one for the other).</p>
<p>Part two, moves from opportunity to legacy and starts by focusing on cultural legacies (e.g. a culture of honor, where reputation is of foremost concern). The focus becomes about teamwork and communication (e.g. &#8220;mitigated speech&#8221;). For example, understanding cultural legacy as a way to effectively combat mitigation (i.e. developing clearer and more assertive communication where both transmitter and receiver are not a afraid to speak up or to speak straight).</p>
<p>To bring cultural legacy into better focus, Gladwell leverages the <a title="Geert Hofstede™ Cultural Dimensions" href="http://www.geert-hofstede.com/" target="_blank">Cultural Dimensions work of Geert Hofstede</a> (e.g. IDV &#8211; Individualism (i.e. what Gladwell refers to as the <em>individualism-collectivism scale</em>), UAI &#8211; Uncertainty Avoidance Index, PDI &#8211; Power Distance Index). For example, the <a title="Hofstede Dimensions for the United States" href="http://www.geert-hofstede.com/hofstede_united_states.shtml" target="_blank">United States</a> has the highest IDV score and the fifth-lowest PDI score.</p>
<p>Mitigated speech and high PDI influence communication, especially when the person speaking (transmitter) and the person listening (receiver) have different orientation. In Western cultures, communication tends to be transmitter-oriented (i.e. speaker is responsible to communicate ideas clearly and unambiguously). However, in Asian cultures, communication tends to be receiver-oriented (i.e. listener is responsible to make sense of what is being said). For this reason, I believe that communication is both my responsibility and also a two-way discipline (i.e. if you don&#8217;t understand something speak up&#8211;I&#8217;m trying my best to be clear). It&#8217;s why I prefer more interactive sessions at conferences, etc.</p>
<p>As a mathematician by training, I was fascinated to learn that, as human beings, we store digits in a memory loop that runs for about two seconds. When you compare the fairly transparent Asian number system with the highly irregular number system in English, it starts to become clearer how English-speaking (English-thinking) student accumulate a disadvantage. <a title="Can language and memory explain why Asians are good at math?" href="http://www.stoweboyd.com/mind/2008/11/can-language-an.html" target="_blank">Stowe Boyd goes into more detail of Gladwell&#8217;s treatment of this cultural legacy</a>. (I need to start thinking <em>si</em> instead of <em>four</em>, <em>qi</em> instead of <em>seven</em>, etc. <img src='http://craigrandall.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>Cultural legacy suggests to me that it would be naive to apply an American timeline to the future development of, for example, China. Rice paddies aren&#8217;t fields of corn or wheat (i.e. skill-oriented versus mechanically-oriented farming tradition). So why should it take the Chinese the same amount of time to &#8220;modernize&#8221; as it did take Americans?</p>
<p>You&#8217;ve likely heard or seen the business cliché &#8220;Your attitude determines your altitude.&#8221; Well, <em>Outliers</em> posits that success is not much about ability as it is about attitude. That is, success is a function of persistence, doggedness and willingness to work hard. Success is more about out-learning than it is about being smarter. School <em>works</em>, but there just isn&#8217;t enough of it (e.g. 180 days versus 243 days&#8211;American versus Japanese school year). Or said another way, school isn&#8217;t the problem as much as summer vacation may be.</p>
<p>In closing:</p>
<ul>
<li>&#8220;Outliers are those who have been given opportunities&#8211;and who have had the strength and presence of mind to seize them.&#8221;</li>
<li><strong>Success is a gift.</strong></li>
<li>&#8220;To build a better world we need to replace the patchwork of lucky breaks and arbitrary advantages that today determine success&#8211;the fortunate birth date and the happy accidents of history&#8211;with a society that provides opportunities for all.&#8221;</li>
</ul>
<p>P.S. I recently began a major revision of my <a href="http://craigrandall.net/books/">Books</a> page. You can now more easily see other <a href="http://craigrandall.net/books/#Books_Reviewed">book reviews</a> I&#8217;ve posted herein. Soon you&#8217;ll be able to see what else is in my book library (i.e. just the <a href="http://craigrandall.net/books/#Books_Business">business-related</a> or <a href="http://craigrandall.net/books/#Books_Software">software-related</a> non-fiction therein). Why? Well, if you&#8217;re nearby and you see something of interest, please ask to borrow books of interest. If you&#8217;re not (i.e. regardless of your location to me), I&#8217;m hoping that opening up my library will help to solicit feedback as to what the especially good reads are (and why). I typically have multiple books queued up to read; so, knowing what should be top-of-list from my readers would be welcome feedback. Cheers&#8230;</p>
<p>Update 12/26/2008: Today I was able to get to watching the second part of Charlie Rose&#8217;s show on performance where, after interviewing Malcolm Gladwell in the first half, he interviewed the author of <a href="http://www.amazon.com/gp/product/1591842247?ie=UTF8&#038;tag=crasmus-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1591842247">Talent Is Overrated: What Really Separates World-Class Performers from Everybody Else</a><img src="http://www.assoc-amazon.com/e/ir?t=crasmus-20&#038;l=as2&#038;o=1&#038;a=1591842247" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, Geoff Colvin. Mr. Colvin referenced the little known body of scientific work concerning <em>deliberate practice</em>, much like Mr. Gladwell drew upon it in Outliers. I appreciated Mr. Colvin&#8217;s belief, based on conversation with this scientific community, that the research frontier here is <em>parenting</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2008/12/outliers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visualizing Earth Day</title>
		<link>http://craigrandall.net/archives/2008/04/visualizing-earth-day/</link>
		<comments>http://craigrandall.net/archives/2008/04/visualizing-earth-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:59:58 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2008/04/visualizing-earth-day/</guid>
		<description><![CDATA[TweetNot to forget that today is Earth Day, I&#8217;m reminded of being exposed to Chris Jordan&#8216;s photographic art during a flight I took, I think, last year. His images stuck with me, and several seem very fitting to draw your attention to today: Plastic Cups, 2008 (60&#215;90&#8243;, depicts one million plastic cups, the number used [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton335" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrfpFHE&amp;via=craigsmusings&amp;text=Visualizing%20Earth%20Day&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2008%2F04%2Fvisualizing-earth-day%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Not to forget that today is Earth Day, I&#8217;m reminded of being exposed to <a href="http://www.chrisjordan.com/">Chris Jordan</a>&#8216;s photographic art during a flight I took, I think, last year. His images stuck with me, and several seem very fitting to draw your attention to today:</p>
<ul>
<li><strong>Plastic Cups, 2008</strong> (60&#215;90&#8243;, depicts one million plastic cups, the number used on airline flights in the US every six hours): <a href="http://www.chrisjordan.com/images/current2/1203751561.jpg">fit image</a>, <a href="http://www.chrisjordan.com/images/current2/1203752044.jpg">partial zoom</a> and <a href="http://www.chrisjordan.com/images/current2/1203751881.jpg">actual print detail</a></li>
<li><strong>Plastic Bottles, 2007</strong> (60&#215;120&#8243;, depicts two million plastic beverage bottles, the number used in the US every five minutes): <a href="http://www.chrisjordan.com/images/current2/1178745781.jpg">fit image</a>, <a href="http://www.chrisjordan.com/images/current2/1178475298.jpg">partial zoom</a> and <a href="http://www.chrisjordan.com/images/current2/1178475329.jpg">actual print detail</a></li>
<li><strong>Toothpicks, 2007</strong> (60&#215;99&#8243;, depicts 8 million toothpicks, equal to the number of trees harvested in the US every month to make the paper for mail order catalogs): <a href="http://www.chrisjordan.com/images/current2/1180024127.jpg">fit image</a></li>
<li><strong>Cell Phones, 2007</strong> (60&#215;100&#8243;, depicts 426,000 cell phones, equal to the number of cell phones retired in the US every day): <a href="http://www.chrisjordan.com/images/current2/1175742494.jpg">fit image</a>, <a href="http://www.chrisjordan.com/images/current2/1175726950.jpg">partial zoom</a> and <a href="http://www.chrisjordan.com/images/current2/1175742535.jpg">actual print detail</a></li>
<li><strong>Paper Bags, 2007</strong> (60&#215;80&#8243;, depicts 1.14 million brown paper supermarket bags, the number used in the US every hour): <a href="http://www.chrisjordan.com/images/current2/1170783025.jpg">fit image</a>, <a href="http://www.chrisjordan.com/images/current2/1170783318.jpg">partial zoom</a> and <a href="http://www.chrisjordan.com/images/current2/1170525087.jpg">actual print detail</a></li>
<li><strong>Plastic Bags, 2007</strong> (60&#215;72&#8243;, depicts 60,000 plastic bags, the number used in the US every five seconds.): <a href="http://www.chrisjordan.com/images/current2/1171416511.jpg">fit image</a>, <a href="http://www.chrisjordan.com/images/current2/1171407693.jpg">partial zoom</a> and <a href="http://www.chrisjordan.com/images/current2/1171402753.jpg">actual print detail</a></li>
</ul>
<p>Of course, there are <a href="http://www.chrisjordan.com/current_set2.php?id=7">many more works by Mr. Jordan</a>, and I encourage you to experience them&#8211;at least online, if not in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2008/04/visualizing-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog-tagged</title>
		<link>http://craigrandall.net/archives/2008/01/blog-tagged/</link>
		<comments>http://craigrandall.net/archives/2008/01/blog-tagged/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:38:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2008/01/blog-tagged/</guid>
		<description><![CDATA[TweetAlthough it began as an Oracle blogosphere community builder, Billy Cripe was kind enough to include others outside his employer, including me, for this friendly game. First, I am to disclose eight not-so-obvious things about myself. OK: I&#8217;m right-minded since I&#8217;m left-handed (i.e. a South Paw, a Goofy Footer). My wife grew up in South [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton327" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fqu7Dt9&amp;via=craigsmusings&amp;text=Blog-tagged&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2008%2F01%2Fblog-tagged%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Although it began as an Oracle blogosphere community builder, <a title="BLOGTAGGED!" href="http://blogs.oracle.com/fusionecm/2008/01/09#a217" target="_blank">Billy Cripe</a> was kind enough to include others outside his employer, including me, for this friendly game.</p>
<p>First, I am to disclose eight not-so-obvious things about myself. OK:</p>
<ol>
<li>I&#8217;m right-minded since I&#8217;m left-handed (i.e. a South Paw, a Goofy Footer).</li>
<li>My wife grew up in South Africa and we met across state lines.</li>
<li>I&#8217;m an applied mathematician by training, and I thought I&#8217;d be a college professor. Then I had a software internship and started making money&#8230;</li>
<li>My Dad was a DBA and my Mom was a junior high school teacher. I do envision teaching some day&#8230;</li>
<li>I&#8217;m 6&#8217;3&#8243; so I&#8217;m asked about playing basketball&#8230;until my 6&#8217;7&#8243; younger brother shows up. He and I also debate who&#8217;s the real architect&#8211;my software angle or his traditional (buildings) angle.</li>
<li>I enjoy barbecuing and seem to have received the extended family grill master mantle. (If you have any good rub or sauce recipes, please do share them with me.) </li>
<li>I prefer <a href="http://www.peets.com/" target="_blank">Peet&#8217;s</a> coffee to Starbucks coffee, and I prefer dogs over cats.</li>
<li>I took a job as a janitor just to appreciate life on the <em>other</em> side. As a result, I see folks in this kind of service differently (better, I sincerely hope).</li>
</ol>
<p>Next, I am to tag eight un-tagged bloggers. So, I now tag <a href="http://blog.caruana.co.uk/" target="_blank">David Caruana</a>, <a href="http://wordofpie.wordpress.com/" target="_blank">Laurence Hart</a>, <a href="http://blogs.msdn.com/dphill/" target="_blank">David Hill</a>, <a href="http://ross.typepad.com/blog/" target="_blank">Ross Mayfield</a>, <a href="http://rbmasson.com/blog/" target="_blank">Rob Masson</a>, <a href="http://jeffnolan.com/wp/" target="_blank">Jeff Nolan</a>, and <a href="http://devhawk.net/" target="_blank">Harry Pierson</a>. Cheers, guys!  <img src='http://craigrandall.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2008/01/blog-tagged/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My office at work</title>
		<link>http://craigrandall.net/archives/2007/04/my-office-at-work/</link>
		<comments>http://craigrandall.net/archives/2007/04/my-office-at-work/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 20:00:20 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2007/04/my-office-at-work/</guid>
		<description><![CDATA[Tweet Lately I&#8217;ve seen a number of office and work area pictures in others&#8217; blogs. So, I figured I&#8217;d record what my workspace looks like, too.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton313" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fnbh1mp&amp;via=craigsmusings&amp;text=My%20office%20at%20work&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2007%2F04%2Fmy-office-at-work%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p align="middle"><img src="http://craigrandall.net/images/070416-my-office-at-work.jpg" alt="My office at work" /></p>
<p>Lately I&#8217;ve seen a number of office and work area pictures in others&#8217; blogs. So, I figured I&#8217;d record what my workspace looks like, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2007/04/my-office-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin baseball</title>
		<link>http://craigrandall.net/archives/2006/06/penguin-baseball/</link>
		<comments>http://craigrandall.net/archives/2006/06/penguin-baseball/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 02:34:59 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2006/06/penguin-baseball/</guid>
		<description><![CDATA[A family friend told me about this rather addictive game.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton213" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FpNXZyu&amp;via=craigsmusings&amp;text=Penguin%20baseball&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2006%2F06%2Fpenguin-baseball%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p> </p>
<p><center>Now <a title="Penguin Baseball" href="http://fury.com/mirror/penguin.html" target="_blank">batting</a>&#8230;the Abominable Snowman&#8230; </p>
<p><img title="Snowman at the plate" alt="Snowman at the plate" src="http://craigrandall.net/images/060621-snowman-batter.gif" align="middle" /></p>
<p>It&#8217;s a hit!</p>
<p><img title="Penguin aloft" alt="Penguin aloft" src="http://craigrandall.net/images/060621-penguin-ball-aloft.gif" align="middle" /></p>
<p>&#8230;going&#8230;going&#8230;Homerun!</p>
<p><img title="My son parks one" alt="My son parks one" src="http://craigrandall.net/images/060621-my-son-hits-over-320.gif" align="middle" /></p>
<p>Yeti is impressed by my son&#8217;s athleticism.</p>
<p><img title="Abominable snowman from Monsters, Inc." alt="Abominable snowman from Monsters, Inc." src="http://craigrandall.net/images/yeti-monsters-inc.jpg" align="middle" /></p>
<p>So am I since the best I&#8217;ve done thus far is 302 feet. <img src='http://craigrandall.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p> </p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2006/06/penguin-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Bennett is funny!</title>
		<link>http://craigrandall.net/archives/2006/05/clay-bennett/</link>
		<comments>http://craigrandall.net/archives/2006/05/clay-bennett/#comments</comments>
		<pubDate>Sat, 06 May 2006 03:24:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2006/05/clay-bennett/</guid>
		<description><![CDATA[Editorial cartoonist Clay Bennett is quite funny.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton208" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrhLGzc&amp;via=craigsmusings&amp;text=Clay%20Bennett%20is%20funny%21&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2006%2F05%2Fclay-bennett%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p align="center"><img title="Fuel full...wallet empty" alt="Fuel full...wallet empty" src="http://craigrandall.net/images/dual-meter_fuel-wallet.gif" align="middle" /></p>
<p align="center">Editorial cartoonist <a title="Online home of Clay Bennett" href="http://www.claybennett.com/" target="_blank">Clay Bennett</a> sure does make me chuckle&#8211;despite the fact that my wallet is indeed emptied by today&#8217;s gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigrandall.net/archives/2006/05/clay-bennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From pile to circular file&#8230;with a pit stop</title>
		<link>http://craigrandall.net/archives/2006/04/pile-filter-trash/</link>
		<comments>http://craigrandall.net/archives/2006/04/pile-filter-trash/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 22:05:35 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Content management]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://craigrandall.net/archives/2006/04/pile-filter-trash/</guid>
		<description><![CDATA[Being focused often comes at the expense of my office desktop surface area. Since I'm known as a proficient pile herder, I thought I'd try my hand at herding a pile into the trash while first mining some persistent notes of interest.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton205" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FqDYlDj&amp;via=craigsmusings&amp;text=From%20pile%20to%20circular%20file%26%238230%3Bwith%20a%20pit%20stop&amp;related=craigsmusings&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fcraigrandall.net%2Farchives%2F2006%2F04%2Fpile-filter-trash%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://craigrandall.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p align="center"><img title="Recent pile of articles and other content in my office at work" alt="Recent pile of articles and other content in my office at work" src="http://craigrandall.net/images/060323-office-paper-pile.jpg" align="middle" /></p>
<p>Being focused often comes at the expense of my office desktop surface area. Since I&#8217;m known as a proficient pile herder, I thought I&#8217;d try my hand at herding the above pile of magazines, ripped-out articles, lose notes and other content into the trash while first mining the following persistent notes of interest.</p>
<ul>
<li>&#8220;<a title="CW article online" href="http://www.computerworld.com/printthis/2006/0,4814,110043,00.html" target="_blank">Bits to Atoms</a>&#8221; &#8211; &#8220;&#8230;display becomes wallpaper you scroll, and if you want more display, you add more wallpaper. If your server needs more resources, you open the top and pour in more server.&#8221; -Neil Gershenfeld, Director, Center for Bits and Atoms, MIT</li>
<li>After reading John Grisham&#8217;s <u>The Broker</u> while on vacation, I now know that <em><a title="Adesso Systems" href="http://www.adessosystems.com/default.aspx" target="_blank">adesso</a></em> is Italian for &#8220;now.&#8221;</li>
<li>&#8220;<a title="CW article online" href="http://www.computerworld.com/printthis/2006/0,4814,109877,00.html" target="_blank">No Private Vistas</a>&#8221; &#8211; &#8220;Look at the big picture [of Vista's repeated delays], and you&#8217;ll see a nasty object in what happens when you (and others) put too much trust in your ability to deliver software.&#8221; -Frank Hayes</li>
