<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contextual pivoting &#8211; an example</title>
	<atom:link href="http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/</link>
	<description>Thoughts about software architecture, books and life</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Adobe LiveCycle ES2 &#124; Craig's Musings</title>
		<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/comment-page-1/#comment-20825</link>
		<dc:creator>Adobe LiveCycle ES2 &#124; Craig's Musings</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/#comment-20825</guid>
		<description>[...] a compelling framework that brings together aspects of business and collaboration to drive richer context pivoting. The task (goal) at hand is more richly represented at all times, allowing the user to pivot more [...]</description>
		<content:encoded><![CDATA[<p>[...] a compelling framework that brings together aspects of business and collaboration to drive richer context pivoting. The task (goal) at hand is more richly represented at all times, allowing the user to pivot more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About core beliefs at EMC</title>
		<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/comment-page-1/#comment-12998</link>
		<dc:creator>About core beliefs at EMC</dc:creator>
		<pubDate>Sun, 06 May 2007 05:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/#comment-12998</guid>
		<description>[...] RSS               &#8592; Contextual pivoting - an example [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS               &larr; Contextual pivoting &#8211; an example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Randall</title>
		<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/comment-page-1/#comment-12991</link>
		<dc:creator>Craig Randall</dc:creator>
		<pubDate>Sat, 05 May 2007 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/#comment-12991</guid>
		<description>&lt;em&gt;Cone tree&lt;/em&gt; is listed within &quot;&lt;a href=&quot;http://www.visual-literacy.org/periodic_table/periodic_table.html?&quot; rel=&quot;nofollow&quot;&gt;A Periodic Table of Visualization Methods&lt;/a&gt;,&quot; too.</description>
		<content:encoded><![CDATA[<p><em>Cone tree</em> is listed within &#8220;<a href="http://www.visual-literacy.org/periodic_table/periodic_table.html?" rel="nofollow">A Periodic Table of Visualization Methods</a>,&#8221; too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Randall</title>
		<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/comment-page-1/#comment-12953</link>
		<dc:creator>Craig Randall</dc:creator>
		<pubDate>Fri, 04 May 2007 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/#comment-12953</guid>
		<description>Thanks for the pointers, Jeff. I recently bought a new groove jazz album, En Route by Four80East, and am familiar with its influences and similarly sounding groups. So I thought I&#039;d try &quot;four80east&quot; in liveplasma:
&lt;center&gt;&lt;img src=&quot;http://craigrandall.net/images/liveplasma-four80east.jpg&quot; alt=&quot;Four80East in LivePlasma&quot; /&gt;&lt;/center&gt;
...a reasonable result--one that could be enhanced further using an approach like Pandora (and others) use to refine recommendations based on further input from the user (i.e. learning system). I&#039;ll have to give the ACM content (regarding cone trees) a thorough read before I can reasonably comment on that. Appreciate the collaboration as always!</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers, Jeff. I recently bought a new groove jazz album, En Route by Four80East, and am familiar with its influences and similarly sounding groups. So I thought I&#8217;d try &#8220;four80east&#8221; in liveplasma:<br />
<center><img src="http://craigrandall.net/images/liveplasma-four80east.jpg" alt="Four80East in LivePlasma" /></center><br />
&#8230;a reasonable result&#8211;one that could be enhanced further using an approach like Pandora (and others) use to refine recommendations based on further input from the user (i.e. learning system). I&#8217;ll have to give the ACM content (regarding cone trees) a thorough read before I can reasonably comment on that. Appreciate the collaboration as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffspitulnik</title>
		<link>http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/comment-page-1/#comment-12943</link>
		<dc:creator>jeffspitulnik</dc:creator>
		<pubDate>Fri, 04 May 2007 06:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2007/05/contextual-pivoting-an-example/#comment-12943</guid>
		<description>This is still my all-time favorite example of contextual pivoting: http://portal.acm.org/citation.cfm?id=108883

The application was absolutely stunning for the time.


Here is a nice modern, more generalized implementation: http://www.liveplasma.com/. (This is what news.com uses for their visual concept map news browsing experience.)</description>
		<content:encoded><![CDATA[<p>This is still my all-time favorite example of contextual pivoting: <a href="http://portal.acm.org/citation.cfm?id=108883" rel="nofollow">http://portal.acm.org/citation.cfm?id=108883</a></p>
<p>The application was absolutely stunning for the time.</p>
<p>Here is a nice modern, more generalized implementation: <a href="http://www.liveplasma.com/" rel="nofollow">http://www.liveplasma.com/</a>. (This is what news.com uses for their visual concept map news browsing experience.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

