<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content attractors</title>
	<atom:link href="http://craigrandall.net/archives/2006/01/content-attractors/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigrandall.net/archives/2006/01/content-attractors/</link>
	<description>Thoughts about software architecture, books and life</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mind Mapping with Freemind &#171; Poelcat</title>
		<link>http://craigrandall.net/archives/2006/01/content-attractors/comment-page-1/#comment-20814</link>
		<dc:creator>Mind Mapping with Freemind &#171; Poelcat</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2006/01/content-attractors/#comment-20814</guid>
		<description>[...] 16, 2009   Ever since first reading about mind mapping I&#8217;ve used mind maps often to help clarify my thinking.  Bringing clarity to complicated and [...]</description>
		<content:encoded><![CDATA[<p>[...] 16, 2009   Ever since first reading about mind mapping I&#8217;ve used mind maps often to help clarify my thinking.  Bringing clarity to complicated and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig&#8217;s Musings &#187; Blog Archive &#187; Desktop search</title>
		<link>http://craigrandall.net/archives/2006/01/content-attractors/comment-page-1/#comment-97</link>
		<dc:creator>Craig&#8217;s Musings &#187; Blog Archive &#187; Desktop search</dc:creator>
		<pubDate>Tue, 07 Feb 2006 04:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2006/01/content-attractors/#comment-97</guid>
		<description>[...] Well, after exercising various options first hand, I can report that I&#8217;m going to return back to using Lookout and Copernic Desktop Search (CDS). Here&#8217;s why: [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, after exercising various options first hand, I can report that I&#8217;m going to return back to using Lookout and Copernic Desktop Search (CDS). Here&#8217;s why: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig&#8217;s Musings &#187; Blog Archive &#187; Content islands and dominoes</title>
		<link>http://craigrandall.net/archives/2006/01/content-attractors/comment-page-1/#comment-96</link>
		<dc:creator>Craig&#8217;s Musings &#187; Blog Archive &#187; Content islands and dominoes</dc:creator>
		<pubDate>Sat, 04 Feb 2006 04:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2006/01/content-attractors/#comment-96</guid>
		<description>[...] Recently I spoke of content attractors (i.e. software that invites you to produce or manipulate content). However, be careful to discern whether such software is actually a content island. A content island is a silo, a black box and a black hole&#8211;a &#8220;Roach Motel for Verbiage&#8221; if you will. You author or store content therein but it&#8217;s never to be seen (reused, realized) again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I spoke of content attractors (i.e. software that invites you to produce or manipulate content). However, be careful to discern whether such software is actually a content island. A content island is a silo, a black box and a black hole&#8211;a &#8220;Roach Motel for Verbiage&#8221; if you will. You author or store content therein but it&#8217;s never to be seen (reused, realized) again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig&#8217;s Musings &#187; Blog Archive &#187; Mind mapping</title>
		<link>http://craigrandall.net/archives/2006/01/content-attractors/comment-page-1/#comment-95</link>
		<dc:creator>Craig&#8217;s Musings &#187; Blog Archive &#187; Mind mapping</dc:creator>
		<pubDate>Sun, 29 Jan 2006 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://craigrandall.net/archives/2006/01/content-attractors/#comment-95</guid>
		<description>[...] Recently I posted about Mindjet Mind Manager and how this application has enabled me to realize the value of mind mapping. Well, until all of my colleagues become licensed users of this software, the folks at Mindjet Labs recently provided a useful bridge to the world of open source in the form of an integration for FreeMind. This integration allows a FreeMind user to import FreeMind maps into Mind Manager Pro 6. So now my colleagues can immediately install this Java application&#8211;on Windows, Mac OS X, Linux, etc.&#8211;to start producing mind maps, which can be freely consumed in Mind Manager. Kudos, Mindjet Labs! [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I posted about Mindjet Mind Manager and how this application has enabled me to realize the value of mind mapping. Well, until all of my colleagues become licensed users of this software, the folks at Mindjet Labs recently provided a useful bridge to the world of open source in the form of an integration for FreeMind. This integration allows a FreeMind user to import FreeMind maps into Mind Manager Pro 6. So now my colleagues can immediately install this Java application&#8211;on Windows, Mac OS X, Linux, etc.&#8211;to start producing mind maps, which can be freely consumed in Mind Manager. Kudos, Mindjet Labs! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

